We are successfully maintaining our premier position in the industry through regular up gradation of our products by utilizing latest technology. Research and development has been incorporated as an integral part of our strategic manufacturing policies. We are incorporating the latest technology as per the needs of our clients and up gradation of our products. We have invested a lot of amount in research and allied activities and it is paying high rewards as more and more clients are showing faith in our products.
We have ultra modern infrastructure which facilitates the production of high quality gear boxes. We have installed latest imported equipment which utilizes sophisticated technology in their process like gear grinder, hobbler, thread milling, cooper boring machine and other conventional machines. Our exclusive equipment speeds up the manufacturing process without any fault on quality standard. Our infrastructure enables us to produce innovative gearboxes and is capable of manufacturing in bulk which are at the forefront of the industry.
The extensive usage of hi-tech machines accelerates the manufacturing process without compromising on quality standards. We are capable of catering to all kinds of bulk requirements as well.
S. No. | Machine Name | Make | Capacity | Model |
---|---|---|---|---|
1 | Gear Hobbing Machine | Newark | 450 dia /6 m | 1990 |
2 | Thread Milling Machine | Lees Bradner | 250 Dia/700 lg | 1995 |
3 | Heavy Duty Lathe | Kirloskar | 6' / 9 3/4" | 1963 |
4 | Light Duty Lathe | RREW | 4 1/2" / 6 1/2" | 2002 |
5 | Slotting Machine | S.V | 8" | 2001 |
6 | Bench Grinder | Sukshma | -- | 2000 |
7 | Drilling Machine | CKP | 1" | 2001 |
8 | Hack saw Cutting Machine | Eifco | 200 Dia | 1995 |
9 | Compressor | Vijas | 0.5 HP | 1996 |
10 | Welding Machine | Sujana | 300 Amps | 2003 |
S. No. | Machine Name | Make | Capacity | Qty |
---|---|---|---|---|
1 | Worm Grinding Machine | Reishaver | 6m | 1 |
2 | Thread Milling Machine | Lees Bradner | 250 Dia/700 lg | 1 |
3 | Gear Hobbing Machine | Newark | 450 dia/6m | 1 |
4 | Gear Hobbing Machine | Almuntz Berk | 600 mm/6 mod | 2 |
5 | 45 KVA Genset | Kirloskar | 45 KVA | 1 |
6 | Conventional Lathes | Kirloskar | 6' / 9 3/4" | 6 |
7 | Drilling Machine | CKP | 1" | 4 |
8 | Slotting Machine | S.V | 8" | 1 |
9 | Welding Machine | Sujana | 300 Amps | 1 |
10 | Load Testing | Own | -- | 1 |
11 | Press | Union | No 4 | 1 |
12 | Compressor | Techno | 1HP | 2 |
13 | Band Saw Cutting Machine | Mistry Laxman kadva & Sons | 200mm | 2 |
14 | Hydraulic Press | RK | 2 Tons | 1 |
15 | Hydraulic oil Leak Testers | RK | -- | 1 |
© 2020 COVAAI GEARS. All Rights Reserved.
Crafted by RMM® Technologies.